FIT GUIDE
SIZE GUIDE.
Use the chart that matches the product fit shown on the product page. Measurements below are reproduced from the supplier chart.
REGULAR FIT
Regular T-Shirt / Polo / Full Sleeves
| SIZE | WIDTH (IN) | LENGTH (IN) |
|---|---|---|
| XXS | 32 | 22 |
| XS | 34 | 23.5 |
| S | 36 | 24 |
| M | 38 | 25 |
| L | 40 | 26 |
| XL | 42 | 27 |
| XXL | 44 | 29 |
| XXXL | 46 | 30 |
How to measure: lay a well-fitting garment flat and compare width and length with the chart. Product pages only allow sizes currently offered for sale.
OVERSIZED / RELAXED FIT
Oversized T-Shirt / Hoodie / Sweatshirt
| SIZE | CHEST | SHOULDER* | LENGTH |
|---|---|---|---|
| S | 40 | 42 | 27 |
| M | 42 | 44 | 27.5 |
| L | 44 | 46 | 28 |
| XL | 46 | 48 | 28.5 |
| 2XL | 48 | 50 | 29 |
| 3XL | 50 | 52 | 29 |
| 4XL | 52 | 54 | 30 |
Choose your usual size for the intended relaxed/oversized silhouette. Product pages only allow sizes currently offered for sale.
*The column label and values are reproduced from the supplier chart.
